Fastest-rising Medicare Part D drug prices
Among Medicare Part D drugs with meaningful claim volume, Lagevrio (Eua) had the largest year-over-year increase in spending per dosage unit — up +204.8% from 2022 to 2023 — ahead of Euthyrox (+47.4%) and Piperacillin-Tazobactam (+43.5%). To avoid tiny-sample noise, this list only includes drugs with at least 50,000 claims. These are changes in aggregate program spending per unit, not the price you pay. Source: CMS, data year 2023.
Source: CMS Medicare Part D Spending by Drug (data year 2023). Data as of June 2026.
Biggest per-unit price rises, 2022→2023 (drugs with ≥50,000 claims)
| # | Drug | Per-unit change YoY | Per dosage unit 2023 | Total spend | Claims |
|---|---|---|---|---|---|
| 1 | Lagevrio (Eua) | +204.8% | $0.75 | $11,460,715 | 383,878 |
| 2 | Euthyrox | +47.4% | $0.14 | $1,043,508 | 108,762 |
| 3 | Piperacillin-Tazobactam | +43.5% | $4.68 | $14,199,661 | 68,242 |
| 4 | Glipizide XL | +38.6% | $0.33 | $1,964,815 | 75,839 |
| 5 | Meropenem | +34.7% | $4.26 | $19,817,629 | 87,893 |
| 6 | Benazepril HCl | +32.6% | $0.20 | $37,037,536 | 2,210,119 |
| 7 | <a href="/drug/erleada-apalutamide/">Erleada</a> | +32.1% | $156.58 | $1,057,789,083 | 71,302 |
| 8 | Cefazolin Sodium* | +30.9% | $1.84 | $5,205,219 | 80,194 |
| 9 | PEG-3350 And Electrolytes | +29.8% | $0.0047 | $3,475,105 | 180,704 |
| 10 | Isosorbide Mononitrate | +29.4% | $0.43 | $5,211,152 | 136,650 |
| 11 | <a href="/drug/metformin-er-gastric-metformin-hcl/">Metformin ER Gastric</a> | +27.3% | $27.17 | $191,118,411 | 79,353 |
| 12 | Lisinopril-Hydrochlorothiazide | +27.0% | $0.13 | $67,248,694 | 5,773,082 |
| 13 | <a href="/drug/metformin-hcl-metformin-hcl/">Metformin HCl</a> | +26.7% | $0.0723 | $247,531,906 | 23,871,472 |
| 14 | Glipizide | +25.9% | $0.0878 | $53,145,778 | 4,571,056 |
| 15 | <a href="/drug/metformin-hcl-er-metformin-hcl/">Metformin HCl ER</a> | +25.3% | $0.0849 | $127,749,569 | 9,101,305 |
| 16 | Quinapril HCl | +22.9% | $0.23 | $1,029,924 | 62,841 |
| 17 | Lovastatin | +22.6% | $0.17 | $38,334,322 | 2,738,960 |
| 18 | Ibu | +22.3% | $0.0527 | $1,734,891 | 328,471 |
| 19 | <a href="/drug/lisinopril-lisinopril/">Lisinopril</a> | +21.4% | $0.12 | $331,855,070 | 36,078,283 |
| 20 | <a href="/drug/simvastatin-simvastatin/">Simvastatin</a> | +20.9% | $0.14 | $172,937,895 | 15,950,783 |
| 21 | Enalapril-Hydrochlorothiazide | +20.7% | $0.40 | $3,633,509 | 111,636 |
| 22 | <a href="/drug/diclofenac-sodium-diclofenac-sodium/">Diclofenac Sodium*</a> | +20.5% | $0.38 | $396,080,706 | 8,423,585 |
| 23 | <a href="/drug/losartan-potassium-losartan-potassium/">Losartan Potassium</a> | +20.4% | $0.19 | $487,624,151 | 33,195,685 |
| 24 | Adacel Tdap | +20.2% | $100.64 | $15,899,745 | 241,095 |
| 25 | Sps* | +18.7% | $0.39 | $13,628,800 | 107,002 |
| 26 | Single Use Swab | +18.5% | $0.0240 | $809,794 | 242,838 |
| 27 | Fosinopril Sodium | +18.2% | $0.32 | $5,895,713 | 211,268 |
| 28 | PEG 3350-Electrolyte | +17.5% | $0.0061 | $10,393,982 | 420,341 |
| 29 | Tenivac | +16.9% | $94.18 | $2,889,258 | 51,677 |
| 30 | Diphenhydramine HCl* | +16.6% | $1.42 | $1,517,571 | 53,131 |
| 31 | Trandolapril | +16.0% | $0.38 | $2,102,138 | 60,335 |
| 32 | Gavilyte-G | +15.7% | $0.0042 | $13,976,757 | 810,462 |
| 33 | IVermectin* | +15.7% | $5.43 | $11,399,210 | 63,360 |
| 34 | Budesonide Dr | +15.6% | $2.00 | $33,914,751 | 174,351 |
| 35 | Acebutolol HCl | +15.3% | $0.66 | $5,641,077 | 76,288 |
| 36 | Cequa | +14.5% | $9.64 | $65,658,118 | 72,958 |
| 37 | Imipramine HCl | +14.2% | $0.28 | $5,774,284 | 206,765 |
| 38 | Bystolic | +13.9% | $5.13 | $23,909,158 | 73,748 |
| 39 | Tobradex | +13.8% | $78.98 | $15,780,448 | 55,115 |
| 40 | Gavilyte-C | +13.4% | $0.0048 | $7,010,222 | 359,102 |
| 41 | Dextroamphetamine-Amphet ER | +13.2% | $2.07 | $42,221,360 | 536,849 |
| 42 | Methimazole | +13.0% | $0.23 | $13,293,217 | 865,108 |
| 43 | Pioglitazone HCl | +12.9% | $0.29 | $64,961,757 | 3,073,606 |
| 44 | <a href="/drug/amlodipine-besylate-amlodipine-besylate/">Amlodipine Besylate</a> | +12.9% | $0.12 | $407,233,375 | 47,534,118 |
| 45 | Diclofenac Potassium | +12.8% | $1.79 | $43,042,044 | 334,221 |
| 46 | NP Thyroid | +12.8% | $0.96 | $7,572,289 | 116,263 |
| 47 | Ceftriaxone* | +12.7% | $4.77 | $24,514,825 | 325,642 |
| 48 | Glipizide ER | +12.5% | $0.23 | $69,363,871 | 3,106,110 |
| 49 | Jantoven | +12.2% | $0.17 | $5,277,215 | 427,103 |
| 50 | Letrozole | +12.0% | $0.50 | $26,438,315 | 800,931 |
| 51 | Ertapenem | +11.5% | $28.84 | $78,030,978 | 147,072 |
| 52 | Glycopyrrolate* | +11.5% | $0.55 | $11,621,261 | 232,361 |
| 53 | <a href="/drug/xtandi-enzalutamide/">Xtandi</a> | +11.3% | $146.13 | $2,601,510,278 | 191,657 |
| 54 | Prevident | +11.2% | $0.19 | $1,453,362 | 68,511 |
| 55 | <a href="/drug/humira-pen-adalimumab/">Humira Pen</a> | +11.1% | $3,558.10 | $835,162,056 | 97,939 |
| 56 | Enalapril Maleate | +11.0% | $0.27 | $53,665,092 | 2,055,500 |
| 57 | Sulfamethoxazole-Trimethoprim* | +10.8% | $0.32 | $28,506,828 | 4,605,289 |
| 58 | Ramipril | +10.8% | $0.16 | $24,384,523 | 1,582,365 |
| 59 | <a href="/drug/losartan-hydrochlorothiazide-losartan-hydrochlorothiazide/">Losartan-Hydrochlorothiazide</a> | +10.8% | $0.29 | $118,183,005 | 5,189,215 |
| 60 | Terazosin HCl | +10.8% | $0.31 | $39,888,387 | 1,371,313 |
| 61 | Trospium Chloride ER | +10.7% | $3.96 | $24,904,986 | 112,338 |
| 62 | Piroxicam | +10.6% | $1.46 | $7,692,268 | 54,319 |
| 63 | <a href="/drug/tymlos-abaloparatide/">Tymlos</a> | +10.6% | $1,690.13 | $197,623,448 | 69,151 |
| 64 | <a href="/drug/humira-cf-pen-adalimumab/">Humira(Cf) Pen</a> | +10.6% | $3,750.06 | $4,419,828,188 | 478,808 |
| 65 | <a href="/drug/prolia-denosumab/">Prolia</a> | +10.6% | $1,667.47 | $673,286,887 | 403,592 |
| 66 | <a href="/drug/atorvastatin-calcium-atorvastatin-calcium/">Atorvastatin Calcium</a> | +10.6% | $0.21 | $1,000,689,622 | 68,493,698 |
| 67 | Jublia | +10.4% | $194.15 | $93,684,777 | 76,494 |
| 68 | Citalopram HBr | +10.2% | $0.15 | $62,854,506 | 6,897,700 |
| 69 | Ztlido | +10.2% | $11.98 | $50,681,852 | 78,603 |
| 70 | <a href="/drug/zenpep-lipase-protease-amylase/">Zenpep</a> | +10.2% | $11.22 | $443,196,731 | 190,147 |
| 71 | Vimpat* | +10.2% | $17.16 | $95,150,781 | 66,586 |
| 72 | <a href="/drug/rinvoq-upadacitinib/">Rinvoq</a> | +10.1% | $219.05 | $976,330,771 | 142,486 |
| 73 | Lyrica | +9.8% | $9.96 | $71,720,875 | 75,632 |
| 74 | Nucynta | +9.8% | $11.92 | $58,810,957 | 58,074 |
| 75 | Lithium Carbonate | +9.8% | $0.14 | $7,437,848 | 731,869 |
| 76 | <a href="/drug/enbrel-sureclick-etanercept/">Enbrel Sureclick</a> | +9.7% | $1,812.36 | $2,054,858,499 | 263,299 |
| 77 | Ciprofloxacin HCl* | +9.7% | $0.66 | $39,024,544 | 4,826,355 |
| 78 | Glimepiride | +9.7% | $0.13 | $62,964,614 | 4,698,592 |
| 79 | Sotalol | +9.7% | $0.22 | $30,005,905 | 1,081,671 |
| 80 | Atenolol | +9.5% | $0.12 | $70,694,566 | 6,713,649 |
| 81 | Hydroxyzine Pamoate | +9.5% | $0.18 | $20,653,891 | 1,532,320 |
| 82 | <a href="/drug/enbrel-etanercept/">Enbrel</a> | +9.3% | $1,781.42 | $627,419,987 | 81,987 |
| 83 | Risperidone | +9.3% | $0.32 | $60,762,995 | 3,732,647 |
| 84 | Bisoprolol-Hydrochlorothiazide | +9.3% | $0.50 | $24,774,782 | 581,853 |
| 85 | Clonazepam | +9.3% | $0.17 | $81,576,407 | 8,844,464 |
| 86 | <a href="/drug/xiidra-lifitegrast/">Xiidra</a> | +9.2% | $11.85 | $472,712,971 | 420,806 |
| 87 | Pyridostigmine Bromide | +9.1% | $0.60 | $25,515,944 | 232,509 |
| 88 | Sure Comfort Pen Needle | +9.0% | $0.43 | $8,339,111 | 148,314 |
| 89 | <a href="/drug/synthroid-levothyroxine-sodium/">Synthroid</a> | +9.0% | $1.14 | $355,295,646 | 4,524,476 |
| 90 | Amlodipine-Valsartan | +8.9% | $1.05 | $29,119,823 | 368,345 |
| 91 | Metoclopramide HCl* | +8.9% | $0.11 | $10,453,313 | 1,086,247 |
| 92 | <a href="/drug/cosentyx-sensoready-2-pens-secukinumab/">Cosentyx Sensoready (2 Pens)</a> | +8.9% | $3,527.02 | $852,693,125 | 108,263 |
| 93 | Trimethoprim | +8.8% | $1.08 | $9,528,512 | 181,177 |
| 94 | <a href="/drug/nucala-mepolizumab/">Nucala</a> | +8.8% | $3,769.30 | $260,986,344 | 59,055 |
| 95 | <a href="/drug/nuplazid-pimavanserin-tartrate/">Nuplazid</a> | +8.7% | $161.86 | $595,675,170 | 136,242 |
| 96 | Corlanor | +8.7% | $9.95 | $47,305,472 | 55,305 |
| 97 | <a href="/drug/rytary-carbidopa-levodopa/">Rytary</a> | +8.7% | $4.49 | $266,869,488 | 209,452 |
| 98 | <a href="/drug/otezla-apremilast/">Otezla</a> | +8.7% | $79.73 | $876,955,030 | 178,462 |
| 99 | Amlodipine Besylate-Benazepril | +8.6% | $0.33 | $42,438,721 | 1,663,338 |
| 100 | Dilantin | +8.5% | $1.61 | $30,192,150 | 125,230 |
Source: CMS Medicare Part D Spending by Drug (data year 2023). Data as of June 2026.
Frequently asked questions
Which Medicare Part D drug prices rose the fastest?
Among drugs with meaningful claim volume, Lagevrio (Eua) had the largest year-over-year rise in spending per dosage unit (+204.8% from 2022 to 2023), followed by Euthyrox (+47.4%) and Piperacillin-Tazobactam (+43.5%). We restrict this list to drugs with at least 50,000 claims so tiny-sample swings do not dominate. Source: CMS, data year 2023.
Why filter by claim volume?
Low-volume drugs can show huge percentage swings in per-unit spending just from a few claims, reformulations or new dosage forms. To surface meaningful price increases, this ranking only includes drugs with at least 50,000 Medicare Part D claims in 2023.
Related rankings
Last updated: 2026-06-21