Medicare Part D spending by manufacturer
These are the top 22 drug manufacturers by attributed Medicare Part D spending in 2023, based on the drugs we publish. BMS Primarycare leads at about $19.59B (driven largely by its top drug), ahead of Novo Nordisk ($18.95B) and Eli Lilly & Co. ($15.91B). Tap a manufacturer to see all its tracked drugs. Spending is attributed from the CMS manufacturer lists; treat rollups as indicative. These are aggregate program figures, not prices.
Source: CMS Medicare Part D Spending by Drug (data year 2023). Data as of June 2026.
Top 22 manufacturers by attributed Part D spend (2023)
| # | Manufacturer | Attributed spend | Tracked drugs |
|---|---|---|---|
| 1 | <a href="/manufacturer/bms-primarycare/">BMS Primarycare</a> | $19,594,167,559 | 18 |
| 2 | <a href="/manufacturer/novo-nordisk/">Novo Nordisk</a> | $18,953,892,612 | 44 |
| 3 | <a href="/manufacturer/eli-lilly-and-co/">Eli Lilly & Co.</a> | $15,906,450,951 | 54 |
| 4 | <a href="/manufacturer/boehringer-ing/">Boehringer Ing.</a> | $15,717,354,549 | 27 |
| 5 | <a href="/manufacturer/glaxosmithkline/">Glaxosmithkline</a> | $12,554,610,496 | 44 |
| 6 | <a href="/manufacturer/astrazeneca/">Astrazeneca</a> | $12,245,885,146 | 35 |
| 7 | <a href="/manufacturer/abbvie-us-llc/">Abbvie US LLC</a> | $11,539,038,200 | 33 |
| 8 | <a href="/manufacturer/janssen-pharm/">Janssen Pharm.</a> | $9,563,155,777 | 20 |
| 9 | <a href="/manufacturer/sanofi-aventis/">Sanofi-Aventis</a> | $7,885,034,020 | 30 |
| 10 | <a href="/manufacturer/novartis/">Novartis</a> | $7,748,062,620 | 55 |
| 11 | <a href="/manufacturer/pfizer-us-pharm/">Pfizer US Pharm</a> | $6,189,129,960 | 64 |
| 12 | <a href="/manufacturer/merck-sharp-and-d/">Merck Sharp & D</a> | $6,156,412,182 | 36 |
| 13 | <a href="/manufacturer/gilead-sciences/">Gilead Sciences</a> | $6,121,792,400 | 22 |
| 14 | <a href="/manufacturer/allergan-inc/">Allergan Inc.</a> | $6,044,801,891 | 36 |
| 15 | <a href="/manufacturer/celgene-bms/">Celgene/BMS</a> | $5,915,783,717 | 10 |
| 16 | <a href="/manufacturer/amgen/">Amgen</a> | $5,449,394,926 | 27 |
| 17 | <a href="/manufacturer/astellas-pharma/">Astellas Pharma</a> | $5,213,902,466 | 9 |
| 18 | <a href="/manufacturer/teva-usa/">Teva USA</a> | $3,282,138,915 | 89 |
| 19 | <a href="/manufacturer/janssen-biotech/">Janssen Biotech*</a> | $2,987,778,600 | 1 |
| 20 | <a href="/manufacturer/aurobindo-pharm/">Aurobindo Pharm</a> | $2,896,013,808 | 62 |
| 21 | <a href="/manufacturer/amneal-pharmace/">Amneal Pharmace</a> | $2,591,591,867 | 67 |
| 22 | <a href="/manufacturer/viiv-healthcare/">Viiv Healthcare</a> | $2,394,006,655 | 16 |
Source: CMS Medicare Part D Spending by Drug (data year 2023). Data as of June 2026.
Frequently asked questions
Which manufacturer gets the most Medicare Part D spending?
Among the manufacturers tracked here, BMS Primarycare had the most attributed Medicare Part D spending in 2023 (about $19.59B across its drugs), followed by Novo Nordisk ($18.95B) and Eli Lilly & Co. ($15.91B). Spending is attributed using the manufacturer CMS lists for each drug. Source: CMS, data year 2023.
How is spending attributed to a manufacturer?
CMS reports one or more manufacturers per drug in the Part D file. We attribute each published drug's total spending to its primary listed (labeler) manufacturer and sum across that maker's drugs. Drugs made by multiple manufacturers, or repackagers, may shift these totals; treat manufacturer rollups as indicative, not definitive.
Keep exploring
Note: this rollup covers the 350 highest-spend drugs we publish, attributed to their primary listed manufacturer. CMS tracks about 666 manufacturer entries across all drugs. Data as of June 2026.
Last updated: 2026-06-21