Novartis — Medicare Part D spending
Rank #10 by attributed Part D spend · 55 tracked drugs · CMS data year 2023
About $7,748,062,620 of Medicare Part D spending in 2023 is attributed to Novartis across the 55 of its drugs tracked here, ranking it #10 among manufacturers on this site. Its biggest Part D drug is Entresto at $3,430,441,590. Attribution uses the CMS manufacturer lists and is indicative, not definitive. These are aggregate program figures, not the price you pay.
Source: CMS Medicare Part D Spending by Drug (data year 2023). Data as of June 2026.
Novartis drugs in Medicare Part D (2023)
| Brand | Generic | Total spend | Per dosage unit | Beneficiaries | Spend rank |
|---|---|---|---|---|---|
| <a href="/drug/entresto-sacubitril-valsartan/">Entresto</a> | Sacubitril/Valsartan | $3,430,441,590 | $11.64 | 663,587 | #11 |
| <a href="/drug/cosentyx-sensoready-2-pens-secukinumab/">Cosentyx Sensoready (2 Pens)</a> | Secukinumab | $852,693,125 | $3,527.02 | 14,435 | #61 |
| <a href="/drug/promacta-eltrombopag-olamine/">Promacta</a> | Eltrombopag Olamine | $557,676,106 | $397.68 | 5,708 | #97 |
| <a href="/drug/kesimpta-pen-ofatumumab/">Kesimpta Pen</a> | Ofatumumab | $413,095,697 | $21,596.16 | 5,267 | #131 |
| <a href="/drug/tasigna-nilotinib-hcl/">Tasigna</a> | Nilotinib HCl | $394,675,625 | $173.99 | 2,961 | #139 |
| <a href="/drug/kisqali-ribociclib-succinate/">Kisqali</a> | Ribociclib Succinate | $370,771,679 | $294.52 | 4,543 | #150 |
| <a href="/drug/cosentyx-sensoready-pen-secukinumab/">Cosentyx Sensoready Pen</a> | Secukinumab | $205,397,019 | $7,222.37 | 3,872 | #213 |
| <a href="/drug/mekinist-trametinib-dimethyl-sulfoxide/">Mekinist</a> | Trametinib Dimethyl Sulfoxide | $173,398,802 | $407.94 | 2,289 | #262 |
| <a href="/drug/tafinlar-dabrafenib-mesylate/">Tafinlar</a> | Dabrafenib Mesylate | $146,891,650 | $113.70 | 2,120 | #296 |
| <a href="/drug/piqray-alpelisib/">Piqray</a> | Alpelisib | $138,440,781 | $461.12 | 1,673 | #311 |
| <a href="/drug/gilenya-fingolimod-hcl/">Gilenya</a> | Fingolimod HCl | $125,490,483 | $356.52 | 1,583 | #336 |
| Scemblix | Asciminib Hydrochloride | $114,488,117 | $350.22 | 704 | #356 |
| Votrient | Pazopanib HCl | $97,957,715 | $148.01 | 1,555 | #400 |
| Tabrecta | Capmatinib Hydrochloride | $93,104,407 | $200.46 | 978 | #416 |
| Cosentyx (2 Syringes) | Secukinumab | $83,127,764 | $3,539.01 | 1,677 | #452 |
| Mayzent | Siponimod | $79,550,294 | $316.01 | 928 | #459 |
| Gleevec | Imatinib Mesylate | $73,272,881 | $249.77 | 865 | #489 |
| Sandostatin Lar Depot | Octreotide Acetate,Mi-Spheres | $53,086,150 | $5,332.27 | 1,252 | #598 |
| Ilaris | Canakinumab/PF | $39,279,713 | $18,235.71 | 229 | #689 |
| Rydapt | Midostaurin | $30,688,892 | $202.38 | 347 | #782 |
| Afinitor | Everolimus | $29,755,095 | $618.57 | 368 | #794 |
| Cosentyx Syringe | Secukinumab | $28,302,735 | $7,219.78 | 589 | #815 |
| Kisqali Femara Co-Pack | Ribociclib Succinate/Letrozole | $26,781,771 | $188.70 | 263 | #841 |
| Diovan | Valsartan | $23,819,426 | $10.09 | 6,468 | #894 |
| Trileptal | Oxcarbazepine | $20,960,477 | $12.05 | 1,611 | #938 |
| Cosentyx Unoready Pen | Secukinumab | $19,220,597 | $3,672.96 | 774 | #969 |
| Tegretol XR | Carbamazepine | $17,280,708 | $4.09 | 4,124 | #1012 |
| Tobradex | Tobramycin/Dexamethasone | $15,780,448 | $78.98 | 39,403 | #1040 |
| Tegretol | Carbamazepine | $13,119,143 | $2.80 | 3,667 | #1125 |
| Leqvio | Inclisiran Sodium | $10,564,892 | $2,348.80 | 1,840 | #1209 |
| Jadenu | Deferasirox | $8,881,640 | $173.19 | 117 | #1278 |
| Diovan HCT | Valsartan/Hydrochlorothiazide | $7,652,064 | $12.38 | 1,990 | #1340 |
| Adakveo | Crizanlizumab-Tmca | $6,747,857 | $264.31 | 105 | #1388 |
| Ciprodex | Ciprofloxacin HCl/Dexameth | $6,108,769 | $35.98 | 17,816 | #1421 |
| Vijoice | Alpelisib | $5,958,633 | $1,075.07 | 31 | #1431 |
| Afinitor Disperz | Everolimus | $5,349,230 | $690.12 | 19 | #1471 |
| Zykadia | Ceritinib | $4,498,924 | $155.70 | 56 | #1536 |
| Betoptic S | Betaxolol HCl | $4,403,689 | $35.99 | 2,286 | #1548 |
| Exjade | Deferasirox | $2,925,424 | $157.16 | 55 | #1707 |
| Exforge | Amlodipine Besylate/Valsartan | $2,393,677 | $12.40 | 648 | #1777 |
Source: CMS Medicare Part D Spending by Drug (data year 2023). Data as of June 2026.
Frequently asked questions
How much Medicare Part D spending does Novartis get?
In 2023, about $7,748,062,620 of Medicare Part D spending is attributed to Novartis across the 55 of its drugs tracked here. Its biggest is Entresto at $3,430,441,590. This is gross program spending, not what patients pay. Source: CMS, data year 2023.
What is Novartis's top Medicare Part D drug?
Among the drugs tracked here, Novartis's highest Part D spending in 2023 is Entresto at $3,430,441,590 (national rank #11 by total spend).
Is manufacturer attribution exact?
No. CMS may list multiple manufacturers per drug, and labeler relationships change over time. We attribute each drug to its primary listed manufacturer, so these rollups are indicative rather than definitive. Always check the underlying CMS file for a specific drug.
Keep exploring
Data: CMS Medicare Part D Spending by Drug (data year 2023), U.S. public domain. Aggregate program spending, not prices. Data as of June 2026. See our methodology and disclaimer.
Last updated: 2026-06-21