Glaxosmithkline — Medicare Part D spending
Rank #5 by attributed Part D spend · 44 tracked drugs · CMS data year 2023
About $12,554,610,496 of Medicare Part D spending in 2023 is attributed to Glaxosmithkline across the 44 of its drugs tracked here, ranking it #5 among manufacturers on this site. Its biggest Part D drug is Trelegy Ellipta at $4,455,884,010. Attribution uses the CMS manufacturer lists and is indicative, not definitive. These are aggregate program figures, not the price you pay.
Source: CMS Medicare Part D Spending by Drug (data year 2023). Data as of June 2026.
Glaxosmithkline drugs in Medicare Part D (2023)
| Brand | Generic | Total spend | Per dosage unit | Beneficiaries | Spend rank |
|---|---|---|---|---|---|
| <a href="/drug/trelegy-ellipta-fluticasone-umeclidin-vilanter/">Trelegy Ellipta</a> | Fluticasone/Umeclidin/Vilanter | $4,455,884,010 | $11.18 | 1,050,583 | #6 |
| <a href="/drug/arexvy-rsvpref3-antigen-as01e-pf/">Arexvy</a> | Rsvpref3 Antigen/As01e/PF | $1,387,933,256 | $315.81 | 4,390,151 | #33 |
| <a href="/drug/breo-ellipta-fluticasone-vilanterol/">Breo Ellipta</a> | Fluticasone/Vilanterol | $1,373,600,714 | $6.94 | 556,799 | #34 |
| <a href="/drug/shingrix-varicella-zoster-ge-as01b-pf/">Shingrix</a> | Varicella-Zoster Ge/As01b/PF | $1,211,171,028 | $212.26 | 3,894,337 | #39 |
| <a href="/drug/anoro-ellipta-umeclidinium-brm-vilanterol-tr/">Anoro Ellipta</a> | Umeclidinium Brm/Vilanterol Tr | $872,959,570 | $8.07 | 294,512 | #59 |
| <a href="/drug/advair-diskus-fluticasone-propion-salmeterol/">Advair Diskus</a> | Fluticasone Propion/Salmeterol | $868,795,720 | $7.03 | 397,554 | #60 |
| <a href="/drug/incruse-ellipta-umeclidinium-bromide/">Incruse Ellipta</a> | Umeclidinium Bromide | $456,391,929 | $12.48 | 201,618 | #119 |
| <a href="/drug/advair-hfa-fluticasone-propion-salmeterol/">Advair HFA</a> | Fluticasone Propion/Salmeterol | $398,376,288 | $39.08 | 180,362 | #135 |
| <a href="/drug/flovent-hfa-fluticasone-propionate/">Flovent HFA</a> | Fluticasone Propionate | $394,517,813 | $26.97 | 319,369 | #140 |
| <a href="/drug/nucala-mepolizumab/">Nucala</a> | Mepolizumab | $260,986,344 | $3,769.30 | 7,618 | #186 |
| <a href="/drug/ventolin-hfa-albuterol-sulfate/">Ventolin HFA</a> | Albuterol Sulfate | $192,500,838 | $3.37 | 956,475 | #230 |
| <a href="/drug/zejula-niraparib-tosylate/">Zejula</a> | Niraparib Tosylate | $161,500,239 | $396.21 | 1,886 | #276 |
| Lamictal | Lamotrigine | $111,836,411 | $20.44 | 5,721 | #366 |
| Arnuity Ellipta | Fluticasone Furoate | $98,260,735 | $8.21 | 74,815 | #399 |
| Boostrix Tdap | Diphth,Pertuss(Acell),Tet Vac | $83,950,060 | $132.73 | 1,250,417 | #450 |
| Lamictal XR | Lamotrigine | $52,699,057 | $36.39 | 1,940 | #602 |
| Flovent Diskus | Fluticasone Propionate | $48,304,452 | $3.97 | 46,104 | #628 |
| Serevent Diskus | Salmeterol Xinafoate | $43,286,999 | $7.34 | 17,314 | #653 |
| Twinrix | Hepatitis A And B Vaccine/PF | $29,440,639 | $146.63 | 119,578 | #798 |
| Ojjaara | Momelotinib Dihydrochloride | $27,017,098 | $936.45 | 486 | #836 |
| Wellbutrin SR | Bupropion HCl | $5,740,637 | $9.39 | 1,370 | #1450 |
| Valtrex | Valacyclovir HCl | $4,857,102 | $18.37 | 1,195 | #1506 |
| Havrix | Hepatitis A Virus Vaccine/PF | $4,768,837 | $94.12 | 43,513 | #1513 |
| Lamictal ODT | Lamotrigine | $3,482,454 | $17.11 | 264 | #1635 |
| Jemperli | Dostarlimab-Gxly | $1,596,066 | $1,182.27 | 25 | #1920 |
| Beconase Aq | Beclomethasone Dipropionate | $1,279,491 | $12.12 | 1,013 | #2000 |
| Bexsero | Meningococcal B Vaccine,4-Comp | $1,075,630 | $455.20 | 3,444 | #2070 |
| Menveo A-C-Y-W-135-Dip | Mening Vac A,C,Y,W-135 Dip/PF | $918,333 | $186.34 | 4,758 | #2135 |
| Flolan | Epoprostenol Sodium (Glycine) | $470,730 | $46.20 | — | #2381 |
| Mepron | Atovaquone | $322,206 | $6.80 | 34 | #2496 |
| Engerix-B Adult | Hepatitis B Virus Vaccine/PF | $232,839 | $84.70 | 1,694 | #2582 |
| Imitrex | Sumatriptan | $232,297 | $93.70 | 99 | #2583 |
| Epivir Hbv | Lamivudine | $77,991 | $3.65 | 70 | #2857 |
| Priorix | Measles,Mumps,Rubella Vacc/PF | $36,654 | $114.37 | 304 | #3043 |
| Hiberix | Haemoph B Poly Conj-Tet Tox/PF | $22,149 | $31.28 | 639 | #3156 |
| Infanrix DTaP | Diph,Pertuss(Acell),Tet Ped/PF | $17,620 | $77.11 | 305 | #3198 |
| Pediarix | Hep B Vaccine/Dp(A)t-Polio/PF | $15,982 | $228.32 | 90 | #3222 |
| Relenza | Zanamivir | $13,400 | $3.18 | 104 | #3243 |
| Lamictal (Orange) | Lamotrigine | $12,941 | $16.81 | 16 | #3247 |
| Lamictal XR (Orange) | Lamotrigine | $8,147 | $21.11 | 12 | #3312 |
Source: CMS Medicare Part D Spending by Drug (data year 2023). Data as of June 2026.
Frequently asked questions
How much Medicare Part D spending does Glaxosmithkline get?
In 2023, about $12,554,610,496 of Medicare Part D spending is attributed to Glaxosmithkline across the 44 of its drugs tracked here. Its biggest is Trelegy Ellipta at $4,455,884,010. This is gross program spending, not what patients pay. Source: CMS, data year 2023.
What is Glaxosmithkline's top Medicare Part D drug?
Among the drugs tracked here, Glaxosmithkline's highest Part D spending in 2023 is Trelegy Ellipta at $4,455,884,010 (national rank #6 by total spend).
Is manufacturer attribution exact?
No. CMS may list multiple manufacturers per drug, and labeler relationships change over time. We attribute each drug to its primary listed manufacturer, so these rollups are indicative rather than definitive. Always check the underlying CMS file for a specific drug.
Keep exploring
Data: CMS Medicare Part D Spending by Drug (data year 2023), U.S. public domain. Aggregate program spending, not prices. Data as of June 2026. See our methodology and disclaimer.
Last updated: 2026-06-21