Aurobindo Pharm — Medicare Part D spending
Rank #20 by attributed Part D spend · 62 tracked drugs · CMS data year 2023
About $2,896,013,808 of Medicare Part D spending in 2023 is attributed to Aurobindo Pharm across the 62 of its drugs tracked here, ranking it #20 among manufacturers on this site. Its biggest Part D drug is Pantoprazole Sodium* at $384,047,698. Attribution uses the CMS manufacturer lists and is indicative, not definitive. These are aggregate program figures, not the price you pay.
Source: CMS Medicare Part D Spending by Drug (data year 2023). Data as of June 2026.
Aurobindo Pharm drugs in Medicare Part D (2023)
| Brand | Generic | Total spend | Per dosage unit | Beneficiaries | Spend rank |
|---|---|---|---|---|---|
| <a href="/drug/pantoprazole-sodium-pantoprazole-sodium/">Pantoprazole Sodium*</a> | Pantoprazole Sodium | $384,047,698 | $0.25 | 6,191,845 | #145 |
| <a href="/drug/imatinib-mesylate-imatinib-mesylate/">Imatinib Mesylate</a> | Imatinib Mesylate | $211,095,557 | $49.99 | 14,613 | #211 |
| <a href="/drug/clopidogrel-clopidogrel-bisulfate/">Clopidogrel</a> | Clopidogrel Bisulfate | $201,696,339 | $0.24 | 3,259,636 | #216 |
| <a href="/drug/sevelamer-carbonate-sevelamer-carbonate/">Sevelamer Carbonate</a> | Sevelamer Carbonate | $189,369,170 | $1.20 | 185,489 | #235 |
| <a href="/drug/mirtazapine-mirtazapine/">Mirtazapine</a> | Mirtazapine | $176,432,051 | $0.56 | 1,551,607 | #255 |
| <a href="/drug/sertraline-hcl-sertraline-hcl/">Sertraline HCl</a> | Sertraline HCl | $173,568,167 | $0.19 | 3,041,276 | #261 |
| <a href="/drug/venlafaxine-hcl-er-venlafaxine-hcl/">Venlafaxine HCl ER</a> | Venlafaxine HCl | $151,208,248 | $0.46 | 954,551 | #292 |
| <a href="/drug/losartan-hydrochlorothiazide-losartan-hydrochlorothiazide/">Losartan-Hydrochlorothiazide</a> | Losartan/Hydrochlorothiazide | $118,183,005 | $0.29 | 1,380,777 | #347 |
| Finasteride | Finasteride | $111,453,116 | $0.23 | 1,723,562 | #367 |
| Fluoxetine HCl | Fluoxetine HCl | $104,951,776 | $0.22 | 1,427,221 | #378 |
| Clozapine | Clozapine | $85,570,390 | $1.33 | 64,860 | #443 |
| Amiodarone HCl* | Amiodarone HCl | $84,840,881 | $0.52 | 797,134 | #446 |
| Amoxicillin-Clavulanate Potass | Amoxicillin/Potassium Clav | $78,161,560 | $0.62 | 5,205,096 | #464 |
| Lamotrigine | Lamotrigine | $70,895,417 | $0.21 | 611,083 | #501 |
| Methenamine Hippurate | Methenamine Hippurate | $62,069,964 | $1.13 | 161,162 | #549 |
| Ondansetron HCl* | Ondansetron HCl | $57,500,958 | $0.43 | 2,094,495 | #573 |
| Raloxifene HCl | Raloxifene HCl | $54,735,238 | $1.13 | 169,339 | #586 |
| Amlodipine Besylate-Benazepril | Amlodipine Besylate/Benazepril | $42,438,721 | $0.33 | 419,160 | #660 |
| Cefdinir | Cefdinir | $41,866,471 | $1.26 | 1,621,815 | #665 |
| Modafinil | Modafinil | $41,700,366 | $2.42 | 69,010 | #668 |
| Ciprofloxacin HCl* | Ciprofloxacin HCl | $39,024,544 | $0.66 | 3,519,833 | #691 |
| Benazepril HCl | Benazepril HCl | $37,037,536 | $0.20 | 540,761 | #711 |
| Prasugrel HCl | Prasugrel HCl | $30,426,210 | $1.50 | 85,432 | #785 |
| Sulfamethoxazole-Trimethoprim* | Sulfamethoxazole/Trimethoprim | $28,506,828 | $0.32 | 3,086,523 | #813 |
| Risedronate Sodium | Risedronate Sodium | $27,199,300 | $32.63 | 71,989 | #832 |
| Efavirenz-Emtric-Tenofov Disop | Efavirenz/Emtricit/Tenofovr Df | $25,471,620 | $28.24 | 3,189 | #864 |
| Ramipril | Ramipril | $24,384,523 | $0.16 | 388,707 | #887 |
| Cefpodoxime Proxetil | Cefpodoxime Proxetil | $24,258,363 | $3.83 | 330,545 | #889 |
| Dorzolamide-Timolol | Dorzolamide/Timolol/PF | $21,574,654 | $1.87 | 34,338 | #931 |
| Clindamycin HCl | Clindamycin HCl | $21,121,257 | $0.38 | 1,633,351 | #937 |
| Rizatriptan | Rizatriptan Benzoate | $18,724,756 | $2.17 | 180,679 | #984 |
| Clorazepate Dipotassium | Clorazepate Dipotassium | $16,602,385 | $1.86 | 26,466 | #1023 |
| Rabeprazole Sodium | Rabeprazole Sodium | $15,263,158 | $0.79 | 65,972 | #1056 |
| Propafenone HCl | Propafenone HCl | $14,451,904 | $0.45 | 51,674 | #1087 |
| Galantamine ER | Galantamine HBr | $13,463,699 | $2.23 | 24,725 | #1114 |
| Tamoxifen Citrate | Tamoxifen Citrate | $12,643,105 | $0.49 | 97,487 | #1147 |
| Armodafinil | Armodafinil | $11,834,290 | $2.55 | 21,855 | #1168 |
| Terbinafine HCl | Terbinafine HCl | $11,567,666 | $0.38 | 415,181 | #1174 |
| Ritonavir | Ritonavir | $9,760,185 | $3.31 | 7,866 | #1243 |
| Carbidopa | Carbidopa | $8,630,589 | $2.68 | 4,842 | #1292 |
Source: CMS Medicare Part D Spending by Drug (data year 2023). Data as of June 2026.
Frequently asked questions
How much Medicare Part D spending does Aurobindo Pharm get?
In 2023, about $2,896,013,808 of Medicare Part D spending is attributed to Aurobindo Pharm across the 62 of its drugs tracked here. Its biggest is Pantoprazole Sodium* at $384,047,698. This is gross program spending, not what patients pay. Source: CMS, data year 2023.
What is Aurobindo Pharm's top Medicare Part D drug?
Among the drugs tracked here, Aurobindo Pharm's highest Part D spending in 2023 is Pantoprazole Sodium* at $384,047,698 (national rank #145 by total spend).
Is manufacturer attribution exact?
No. CMS may list multiple manufacturers per drug, and labeler relationships change over time. We attribute each drug to its primary listed manufacturer, so these rollups are indicative rather than definitive. Always check the underlying CMS file for a specific drug.
Keep exploring
Data: CMS Medicare Part D Spending by Drug (data year 2023), U.S. public domain. Aggregate program spending, not prices. Data as of June 2026. See our methodology and disclaimer.
Last updated: 2026-06-21