Abbvie US LLC — Medicare Part D spending
Rank #7 by attributed Part D spend · 33 tracked drugs · CMS data year 2023
About $11,539,038,200 of Medicare Part D spending in 2023 is attributed to Abbvie US LLC across the 33 of its drugs tracked here, ranking it #7 among manufacturers on this site. Its biggest Part D drug is Humira(Cf) Pen at $4,419,828,188. Attribution uses the CMS manufacturer lists and is indicative, not definitive. These are aggregate program figures, not the price you pay.
Source: CMS Medicare Part D Spending by Drug (data year 2023). Data as of June 2026.
Abbvie US LLC drugs in Medicare Part D (2023)
| Brand | Generic | Total spend | Per dosage unit | Beneficiaries | Spend rank |
|---|---|---|---|---|---|
| <a href="/drug/humira-cf-pen-adalimumab/">Humira(Cf) Pen</a> | Adalimumab | $4,419,828,188 | $3,750.06 | 61,474 | #7 |
| <a href="/drug/creon-lipase-protease-amylase/">Creon</a> | Lipase/Protease/Amylase | $1,466,866,603 | $8.87 | 185,325 | #32 |
| <a href="/drug/skyrizi-pen-risankizumab-rzaa/">Skyrizi Pen</a> | Risankizumab-Rzaa | $1,189,321,833 | $20,593.60 | 18,206 | #41 |
| <a href="/drug/rinvoq-upadacitinib/">Rinvoq</a> | Upadacitinib | $976,330,771 | $219.05 | 21,424 | #53 |
| <a href="/drug/humira-pen-adalimumab/">Humira Pen</a> | Adalimumab | $835,162,056 | $3,558.10 | 13,638 | #62 |
| <a href="/drug/venclexta-venetoclax/">Venclexta</a> | Venetoclax | $814,653,975 | $118.55 | 18,792 | #63 |
| <a href="/drug/humira-cf-adalimumab/">Humira(Cf)</a> | Adalimumab | $445,800,874 | $3,609.32 | 7,030 | #122 |
| <a href="/drug/synthroid-levothyroxine-sodium/">Synthroid</a> | Levothyroxine Sodium | $355,295,646 | $1.14 | 1,002,444 | #153 |
| <a href="/drug/humira-adalimumab/">Humira</a> | Adalimumab | $257,644,313 | $3,568.20 | 4,742 | #188 |
| <a href="/drug/mavyret-glecaprevir-pibrentasvir/">Mavyret</a> | Glecaprevir/Pibrentasvir | $232,993,526 | $166.23 | 8,771 | #198 |
| <a href="/drug/qulipta-atogepant/">Qulipta</a> | Atogepant | $137,880,798 | $36.83 | 25,190 | #312 |
| <a href="/drug/lupron-depot-leuprolide-acetate/">Lupron Depot</a> | Leuprolide Acetate | $128,884,249 | $5,223.03 | 8,570 | #328 |
| <a href="/drug/skyrizi-on-body-risankizumab-rzaa/">Skyrizi On-Body</a> | Risankizumab-Rzaa | $125,306,777 | $9,002.43 | 1,803 | #337 |
| Humira(Cf) Pen Crohn'S-Uc-Hs | Adalimumab | $70,488,871 | $7,306.51 | 3,111 | #509 |
| Humira(Cf) Pen Psor-Uv-Adol Hs | Adalimumab | $24,706,946 | $4,837.86 | 1,681 | #881 |
| Depakote | Divalproex Sodium | $12,924,238 | $5.24 | 2,580 | #1136 |
| Venclexta Starting Pack | Venetoclax | $11,230,453 | $78.13 | 3,396 | #1184 |
| Depakote ER | Divalproex Sodium | $11,067,971 | $4.49 | 3,106 | #1190 |
| Depakote Sprinkle | Divalproex Sodium | $4,028,200 | $1.81 | 1,170 | #1576 |
| Humira Pen Psor-Uveits-Adol Hs | Adalimumab | $3,969,508 | $3,595.57 | 142 | #1586 |
| Orilissa | Elagolix Sodium | $3,632,354 | $37.01 | 575 | #1622 |
| Duopa | Carbidopa/Levodopa | $2,860,276 | $2.33 | 50 | #1718 |
| Humira Pen Crohn'S-Uc-Hs | Adalimumab | $2,700,824 | $3,516.70 | 117 | #1743 |
| Humira(Cf) Pediatric Crohn'S | Adalimumab | $1,204,107 | $7,263.79 | 37 | #2027 |
| Gengraf | Cyclosporine, Modified | $976,706 | $1.34 | 1,201 | #2109 |
| Norvir | Ritonavir | $753,472 | $8.72 | 393 | #2211 |
| Kaletra | Lopinavir/Ritonavir | $497,757 | $8.66 | 101 | #2361 |
| Lupron Depot-Ped | Leuprolide Acetate | $468,185 | $4,300.41 | 24 | #2384 |
| K-Tab ER | Potassium Chloride | $429,315 | $0.97 | 2,111 | #2407 |
| Oriahnn | Elagolix/Estradiol/Norethindrn | $404,034 | $20.60 | 66 | #2427 |
| Trilipix | Fenofibric Acid (Choline) | $306,580 | $8.63 | 127 | #2511 |
| Vuity | Pilocarpine HCl | $282,595 | $30.47 | 1,260 | #2535 |
| Tricor | Fenofibrate Nanocrystallized | $136,199 | $0.95 | 561 | #2728 |
Source: CMS Medicare Part D Spending by Drug (data year 2023). Data as of June 2026.
Frequently asked questions
How much Medicare Part D spending does Abbvie US LLC get?
In 2023, about $11,539,038,200 of Medicare Part D spending is attributed to Abbvie US LLC across the 33 of its drugs tracked here. Its biggest is Humira(Cf) Pen at $4,419,828,188. This is gross program spending, not what patients pay. Source: CMS, data year 2023.
What is Abbvie US LLC's top Medicare Part D drug?
Among the drugs tracked here, Abbvie US LLC's highest Part D spending in 2023 is Humira(Cf) Pen at $4,419,828,188 (national rank #7 by total spend).
Is manufacturer attribution exact?
No. CMS may list multiple manufacturers per drug, and labeler relationships change over time. We attribute each drug to its primary listed manufacturer, so these rollups are indicative rather than definitive. Always check the underlying CMS file for a specific drug.
Keep exploring
Data: CMS Medicare Part D Spending by Drug (data year 2023), U.S. public domain. Aggregate program spending, not prices. Data as of June 2026. See our methodology and disclaimer.
Last updated: 2026-06-21